
GOOD MORNING
We serve breakfast anytime
Any egg dish made with egg whites (4) or Eggbeaters, add .50
Breakfast Specials
Specials served Mon-Sat. until 11 a.m., Sundays until 2 p.m.
| #1 Two Eggs* | 2.49 | ||
| Any style served with ham or 4 bacon strips or 4 sausage links or 2 sausage patties, toast & jelly. | |||
| With Hash Browns | 3.49 | ||
| #2 Two Eggs* | 2.49 | ||
| Any style served with hash browns, toast & jelly | |||
| #3 Pancakes or French Toast | 3.49 | ||
| Served with ham or 4 bacon strips or 4 sausage links or 2 sausage patties | |||
Egg Specialties*
| We use extra large grade-AA eggs. All orders served with toast & jelly. Three eggs, add .50 | ||
| Two Eggs Any Style | 2.35 | |
| Two Eggs Any Style | 3.35 | |
| With hash browns | ||
| Two Eggs Any Style | 3.85 | |
| Three Eggs Any Style | 4.95 | |
| With hash browns, ham, 2 bacon, and 2 sausage links or 1 patty | ||
| Two Eggs & Two Pancakes | 3.95 | |
| With ham or bacon or sausage links or patties (no toast) | 4.95 | |
| *Eggs will be thoroughly cooked unless you request otherwise. Consuming raw or undercooked eggs may increase your risk of foodborne illness. | ||
Omelettes
|
Made with three eggs and served with hash browns,
toast & jelly.
With cheese, add .40 |
||
| Plain Omelette | 3.85 | |
| Cheese Omelette | 4.25 | |
| Made with Swiss or American cheese | ||
| Ham Omelette | 4.75 | |
| Made with diced country ham | ||
| Ham & Cheese Omelette | 4.95 | |
| Made with diced country ham and Swiss or American cheese | ||
| Western Omelette | 4.95 | |
| Made with onion, green pepper and ham | ||
| Greek Feta Omelette | 4.95 | |
| Made with feta cheese, tomato, and onion | ||
| Chili Omelette with cheese | 4.95 | |
| Topped with our famous chili and onion | ||
| Mexican Omelette with cheese | 4.95 | |
| With onions, green peppers, tomatoes and chili | ||
| Sausage Omelette with cheese | 4.95 | |
| Made with diced sausage | ||
| Bacon Omelette with cheese | 4.95 | |
| Made with crisp bacon pieces | ||
| Gyro Omelette | 4.95 | |
| Made with gyro meat, tomato, and onion | ||
| Vegetarian Omelette | 4.95 | |
| Onion, tomato, mushrooms, and green pepper | ||
| Mushroom Omelette with cheese | 4.95 | |
| Made with fresh mushrooms | ||
| Spinach Omelette | 4.75 | |
| Made with fresh spinach, onion and tomato | ||
| Spinach & Feta Cheese Omelette | 5.15 | |
| Made with onion and tomato | ||
| Broccoli Omelette with cheese | 4.95 | |
Griddle
| Pancakes | 2.75 | |
| With ham or bacon or sausage | 4.15 | |
| Half Order of Pancakes | 2.15 | |
| With ham or bacon or sausage | 3.55 | |
| Strawberry or Blueberry Pancakes | 3.50 | |
| With ham or bacon or sausage | 4.95 | |
| French Toast | 2.75 | |
| With ham or bacon or sausage | 4.15 | |
| Half order of French Toast | 2.15 | |
| With ham or bacon or sausage | 3.55 | |
Sides
| Toast | .70 | ||
| English Muffin | .85 | ||
| Muffin | .99 | ||
| Danish | .99 | ||
| Hash Browns | 1.50 | ||
| Pita Bread | .60 | ||
| Tzadziki Sauce | Sm. .50 | Lg. 1.00 | |
| Feta Cheese | .70 | ||
| Bagel | .85 | ||
| With cream cheese | 1.60 | ||
| Ham, Bacon, Sausage | |||
| Links or Patties | 1.75 | ||
| Oatmeal | 1.95 | ||
| Kellogg's Brand Cereal | 1.70 | ||
| Uncle Ben's Rice | .60 | ||



