
Soups 'N' Salads
| Lemon Rice Soup | Cup 1.75 | Bowl 2.35 |
| Soup of the Day | Cup 1.75 | Bowl 2.35 |
| Soup & Greek Salad | Cup 4.75 | Bowl 5.30 |
| Quart of Soup To Go | 5.15 |
Salads served with grilled pita and choice of dressing: Thousand Island, French, Ranch, Greek, and Light Greek
| Tossed Salad | Sm. 2.85 | Lg. 3.85 | ||
| Crisp lettuce, tomato slices, and cucumber slices | ||||
| Cottage Cheese | 1.75 | |||
| With peaches | 2.75 | |||
| Chef's Salad | Sm. 4.05 | Lg. 4.55 | ||
| Crisp lettuce and julienne of ham, cheese, and turkey with hard boiled egg | ||||
| Antipasto Salad | Sm. 4.05 | Lg. 4.55 | ||
| Tossed greens with hard salami, Swiss cheese, ham, and egg | ||||
| Taco Salad | 5.50 | |||
| Crisp lettuce, tomato, onions, loose ground beef and cheddar cheese | ||||
| Turkey Salad | Sm. 4.05 | Lg. 4.55 | ||
| Lettuce, tomato, turkey slices, and egg | ||||
| Leo's Famous Greek Salad | Sm. 3.75 | Med. 4.75 | Lg. 6.75 | |
| Made with lettuce, tomato, cucumber slices, pepperoncini, Greek olives, beets, chick peas, feta cheese, and Leo's famous Greek dressing. | ||||
| With chicken breast, add 2.35 | ||||
| Village Salad | Sm. 4.00 | Med. 5.00 | Lg. 7.00 | |
| With tomato, cucumber, green pepper, lettuce, beets, Greek olives, pepperoncini, onions, feta cheese, and Greek dressing. | ||||
| With chicken breast, add 2.35 | ||||
| Tuna Salad | Sm. 4.05 | Lg. 4.55 | ||
| Crisp lettuce, white tuna, tomato, and egg | ||||
| Chopped-Request your salad chopped, add .50 | ||||
Munchies
| French Fries | 1.50 | |
| With cheese | 1.95 | |
| Coney Fries | 2.25 | |
| With cheese | 2.70 | |
| Baked Potato | 1.85 | |
| Served with sour cream | ||
Shredded cheddar, bacon and sour cream, add .95 |
||
| Seasoned Twister Fries | 1.95 | |
| Onion Rings | 1.85 | |
| Potato Skins | 4.05 | |
| With bacon, cheddar cheese, and sour cream | ||
| Mozzarella Cheese Sticks (8) | 4.05 | |
| Jalapeno Poppers (8) | 4.05 | |
| Cheese Nachos | 2.60 | |
| Chili and Cheese Nachos | 3.25 | |
| Nachos Supreme | 4.05 | |
| With chili, cheese, seasoned ground beef, black olives, tomatoes, onions, salsa, and sour cream | ||
| Chicken Nuggets (9) | 3.60 | |
| Served with ranch dressing or cocktail sauce | ||
| With fries 5.00 | ||
| Chicken Wings (7) | 5.10 | |
| Served with ranch dressing or cocktail sauce | ||
| With fries 6.50 | ||
| Chicken Fingers | 4.05 | |
| Served with ranch dressing or cocktail sauce | ||
| With fries 5.45 | ||
Pitas
| Tuna Pita | 4.25 | ||
| With lettuce and tomato | |||
| ½ Pita | 3.70 | ||
| Egg Salad Pita | 3.60 | ||
| With lettuce and tomato | |||
| ½ Pita | 3.10 | ||
| Grilled Cheese Pita | 2.70 | ||
| Grilled Ham & Cheese Pita | 3.70 | ||
| Greek Taco Pita | 3.60 | ||
| With lettuce, tomato, Cheddar cheese, onions, and ground beef | |||
| Chicken Fingers Pita | 4.05 | ||
| Swiss and American cheese, lettuce, tomato, and honey-mustard sauce or mayonnaise | |||
| Vegetarian Pita | 3.60 | ||
| With feta cheese, lettuce, tomato, onions, beets, and tzadziki sauce | |||
| Turkey Pita | 3.60 | ||
| With lettuce, tomato, and mayonnaise | |||
| Hamburger Pita | 2.85 | ||
| With lettuce and tomato | |||
| Deluxe with fries 4.25 | |||
Coney Specials
| Coney Island | 1.80 | ||
| With chili, mustard, & onions in a steamed bun | |||
| With cheese | 2.05 | ||
| Plain | 1.65 | ||
| All-Beef Kosher Coney | 1.90 | ||
| Hamburger (Coney Style) | 2.00 | ||
| Loose ground beef with chili, mustard, and onions in a steamed bun | |||
| With cheese | 2.25 | ||
| Special Coney | 2.40 | ||
| Spiced ground beef covering a coney dog topped with chili, mustard and onions in a steamed bun | |||
| With cheese | 2.60 | ||
| Two Coneys & Fries With 20 oz. Pop |
5.85 | ||
| One Coney & Fries With 20 oz. Pop |
4.25 | ||
| Coney Combo | 5.80 | ||
| Our famous coney island, fries, and a small Greek salad | |||
| Hamburger (Coney Style) & Fries With 20 oz. Pop |
4.50 | ||
| Chili with Beans | Cup 1.90 | Bowl 2.20 | |
| With onions add .10 | |||
| Plain Chili | Cup 2.25 | Bowl 2.60 | |
| Chili Special | Cup 2.05 | Bowl 2.50 | |
| Made with chili, loose hamburger and onions | |||
| Chili Special-Plain | Cup 2.35 | Bowl 2.70 | |
| Quart of Chili and Beans | 5.65 | ||
| Quart of Chili (Plain) | 6.70 | ||
Greek Specialties
| Saganaki "Opa" (Greek casseri cheese) | 3.60 | ||
| Chicken Gyros Sandwich | 3.95 | ||
| With Fries or Rice | 5.35 | ||
| With Small Greek Salad | 5.80 | ||
| Chicken Gyros Dinner | 7.20 | ||
| With small Greek salad, fries or rice | |||
| Gyros Sandwich | 3.95 | ||
| With Fries or Rice | 5.80 | ||
| With Small Greek Salad | 5.90 | ||
| Gyros Dinner | 7.20 | ||
| With small Greek salad, fries or rice | |||
| Chicken Kebob or Shish Kebob | 4.75 | ||
| With Fries or Rice | 6.10 | ||
| With Small Greek Salad | 6.70 | ||
| Chicken Kebob or Shish Kebob Dinner | 8.10 | ||
| With small Greek salad, fries or rice | |||
| Spinach & Cheese Pie Dinner | 7.25 | ||
| With small Greek salad, rice, and pita | |||
| Mousaka | 5.75 | ||
| Baked layers of eggplant and ground meat with Parmesan cheese, egg, milk and seasoning. Served with rice | |||
| With Salad | 7.70 | ||
| Double Meat Kabob, add 3.00 | |||
Burgers*
| Patty Melt |
2.95 |
||
| ¼ lb. with lettuce, tomato, and grilled onions on grilled rye | |||
| With Fries | 4.35 | ||
| Athenian Hamburger | 2.70 | ||
| With lettuce, tomato, onions, and tzadziki sauce | |||
| With Fries | 4.10 | ||
| Pete's Special Chili Hamburger | 2.85 | ||
| ¼ lb. patty topped with chili, mustard and onions | |||
| With Fries | 4.25 | ||
| Hamburger | 2.60 | ||
| ¼ lb. with lettuce, tomato and onions | |||
| With Fries | 4.00 | ||
| Cheeseburger | 2.80 | ||
| ¼ lb. with lettuce, tomato, and onions | |||
| With bacon, add .75 | |||
| With Fries | 4.20 | ||
| Vegetarian Hamburger | 3.05 | ||
| With Fries | 4.45 | ||
| Double Meat Burger, add 1.50 | |||
|
*Our meat may be cooked to order, however, consuming undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. |
|||
Children's Menu
|
For children 10 & under only. Includes small 12
oz. soft drink. No carry-out substitutions, please.
|
|||
| French Toast | 3.50 | ||
| With two bacon strips or sausage links | |||
| Grilled Cheese & Fries | 3.45 | ||
| Hot Dog & Fries | 3.45 | ||
| Chicken Nuggets (6) & Fries | 3.55 | ||
| Pancakes | 3.50 | ||
| With two bacon strips or sausage links | |||
| Hamburger (1/4 lb.) & Fries | 3.75 | ||
| Chicken Strips (3) & Fries | 3.95 | ||
| Cheeseburger (1/4 lb.) & Fries | 3.95 | ||
Sandwiches
| Grilled Cheese | 2.70 | ||
| Grilled Ham or Bacon & Cheese | 3.70 | ||
| Grilled Ham Sandwich | 3.70 | ||
| Egg Salad Sandwich | 2.70 | ||
| With Cheese | 2.90 | ||
| Tuna Salad Sandwich | 3.70 | ||
| With Cheese | 3.90 | ||
| Tuna or Turkey Melt | 4.00 | ||
| Tuna or Turkey salad on grilled rye with melted cheese and grilled onions | |||
| Bacon, Lettuce & Tomato | 3.75 | ||
| Traditional bacon, lettuce, tomato, and mayonnaise on toast | |||
| Fish Sandwich | 3.85 | ||
| Batter-dipped cod fillet with lettuce, tomato, and tartar sauce on toasted bun | |||
| Bacon or Sausage & Egg Sandwich | 3.75 | ||
| With two eggs | |||
| Grilled Reuben Sandwich | 5.75 | ||
| Corned beef, sauerkraut, Swiss cheese, and thousand island dressing grilled on rye | |||
| Corned Beef Sandwich | 5.20 | ||
| Served with pickle spear | |||
| Western Sandwich | 3.75 | ||
| Ham, green pepper, and onions on your choice of bread | |||
| Turkey Sandwich | 3.75 | ||
| White turkey with lettuce, tomato, and mayonnaise | |||
| Club Sandwich | 4.75 | ||
| Triple-decker of turkey, bacon, lettuce and tomato on toast with mayonnaise | |||
| Chicken Sandwich | 3.40 | ||
| Fried chicken with lettuce and tomato garnish on a bun | |||
| Chicken Breast Sandwich | 4.25 | ||
| Fresh chicken breast with lettuce and tomato garnish on a bun | |||
| With cheese | 4.25 | ||
| Chicken Breast Plain (No Bun) | 3.15 | ||
| Any sandwich with fries, add 1.40 | |||
Favorites
| Leo Jr's Club Sandwich | 4.25 | |
| Lettuce, tomatoes, bacon and turkey on toast with mayonnaise | ||
| Fish & Chips | 6.50 | |
| Our own hand-dipped cod fillets served with French fries | ||
| Chicken Stir-Fry | 6.50 | |
| Shrimp in a Basket With Fries | 5.05 | |
| Grilled Chicken Breast Dinner | 5.50 | |
| Boneless chicken breast served with fries or rice | ||
| Fried Chicken Dinner With Fries | 5.50 | |
| Leo's Chicken and Vegetable Special | 5.50 | |
| Boneless chicken breast grilled with onions, tomato, and green pepper over rice. Served with pita. | ||
| Any favorite served with tossed salad, add 1.35. With Greek salad, add 1.95 | ||
Desserts
| Baklava | 1.35 | ||
| Pie | 1.95 | ||
| A La Mode | 2.50 | ||
| Rice Pudding | Cup 1.60 | Bowl 2.05 | |
| Cream Pie | 2.50 | ||
| Lemon meringue or coconut crème | |||
| Ice Cream | |||
| 1 scoop | 1.25 | ||
| 2 scoops | 2.25 | ||
| Sundaes | |||
| 1 scoop | 1.99 | ||
| 2 scoops | 2.99 | ||
| Chocolate, strawberry, or blueberry | |||
| Hot Fudge Sundae | |||
| 1 scoop | 1.99 | ||
| 2 scoops | 2.99 | ||
| Mississippi Mud Pie | 2.25 | ||
Beverages
| Coffee (Regular or Decaf) | 1.10 | ||||
| Hot Tea or Iced Tea | 1.10 | ||||
| Hot Chocolate | 1.10 | ||||
| Juice | 10 oz. 1.20 | 16 oz. 1.50 | 20 oz. 1.80 | ||
| Milk Shake | 20 oz. 2.45 | ||||
| Soft Drinks | |||||
| Sm. 12 oz. | 1.10 | ||||
| Med. 16 oz. | 1.25 | ||||
| Lg. 20 oz. | 1.40 | ||||
| Milk | |||||
| Sm. 12 oz. | 1.25 | ||||
| Med. 16 oz. | 1.50 | ||||
| Lg. 20 oz. | 1.75 | ||||
| Chocolate Milk | |||||
| Sm.12oz. | 1.25 | ||||
| Med. 16 oz. | 1.45 | ||||
| Lg. 20 oz. | 1.75 | ||||
| Lemonade | |||||
| Sm. 12 oz. | 1.25 | ||||
| Med. 16 oz. | 1.35 | ||||
| Lg. 20 oz. | 1.50 | ||||



